S-Series NVRs & HVRs
Powerful yet compact, the 3VR S-Series offers superior video management, leading IT features and the flexibility to adapt to evolving business needs.
The S-Series contains many of the same advanced features found on other 3VR network video recorders, but in a compact design. NVR and hybrid NVR (HVR) configurations are available with a maximum capacity of 2TB and support for up to 16 cameras.
Paired with the included full-featured VisionPoint™ VMS interface and optional 3VR award-winning analytics, the S-Series provides you with superior video management, leading IT features, and the flexibility to adapt to evolving business needs.
Compact Hybrid Solution
Video Management
Reliability
Video Intelligence
Seamless Integration
Enterprise Performance
| Basic | |
|---|---|
| Operating System | Embedded |
| Maximum Resolution | 4CIF |
| Video Codec (Analog Cameras) | H.264 (MPEG4 Part 10) |
| Max. Images Per Sec (NTSC/PAL) | 30fps/ch at 4CIF |
| Converged IP/Analog | Yes |
| Video Inputs | 4/8/16 (HDVR models) or 8 (NVR model) |
| Dome Control | Yes |
| Storage Capacity | 500GB to 2TB |
| Watermarking | Yes, SHA-1 |
| Motion Detection | Yes |
| Multi-screen Playback | Yes |
| 3VR SpotMonitor | Yes |
| Saved Searches | Yes |
| One-click Image/Video Export | Yes (PC, Email, USB), CDRW optional |
| Standalone Video Player | Yes |
| Instant Alert Notification: Remote & Email | Yes |
| Support for remote 3VR SpotMonitor & user applications | Yes |
| Advanced | |
|---|---|
| IP Camera Expansion | Yes, optional with optional 3VR video analytics upgrade, max. of 4 cameras or 2 cameras with Local 3VR OpCenter running* |
| Long-term Event Storage (3VR SmartStorage) | Yes |
| Image-based Summary of Real-time Events | Yes, up to last hour |
| Motion-based Indexing and Searching | Yes, image-only transmission |
| Image-based Search Results | Yes |
| Enterprise Searching | Yes, optional with Enterprise Server |
| Integrated & Central Case Management |
Yes |
| Enterprise Case Management | Yes, optional with Enterprise Server |
| Motion Zone Alerting | Yes |
| Motion-based Alerting | Yes |
| Share Alerts Across the Enterprise | Yes |
| Alert Quality & Sensitivity Setting | Yes |
| Systems & Network Management | |
|---|---|
| Flash Boot | Yes |
| Bandwidth Throttle | Yes |
| Bandwidth Scheduling | Yes |
| Adaptive Bandwidth Use | Yes, image-only transmission |
| Remote System Configuration & Management and Health Monitoring | Yes |
| Enterprise Configuration, Management, Health Monitoring and Health Alerting | Yes, optional with Enterprise Server |
| Third-Party Integration | |
|---|---|
| Transaction, POS, Alarm, Access and More | Yes, supported. Consult price guide for more information. |
| Data integration-based Searching, Monitoring and Alerting | Yes |
| Alarm Inputs | Yes, built-in, dry contacts: 4 inputs/4 outputs |
| Software Development Kit (SDK) with standards-based API | Yes, available |
| 3VR Video Analytics | |
|---|---|
| Facial Surveillance, License Plate Recognition (LPR), Advanced Motion, etc. | Yes, optional with optional 3VR video analytics upgrade, max. of 4 cameras or 2 cameras with Local 3VR OpCenter running* |
| Advanced Analytic-based Searching, Alerting and Monitoring | Yes |
| 3VR Enterprise Data Integration | S-Series | P-Series | X-Series |
|---|---|---|---|
| Alarm Integration | 4 dry contacts and 4 relay out, expandable to 12in/12out | 4 dry contacts and 4 relay out, expandable to 12in/12out | N/A |
| Data Integration (POS, ATM, EAS, EBR, access control and alarm, etc.) | Yes | Yes | Yes |
| Systems & Network Management | S-Series | P-Series | X-Series |
|---|---|---|---|
| Enterprise Systems Administration & Management with Enterprise Server | Yes | Yes | Yes |
| Flash Boot | Yes | Yes | Dedicated mirrored OS/ Database array |
| Hot Swappable Drives | Yes (RAID only) | Yes (RAID only), Hot Spare (optional) | Yes (Hot Spares included) |
| NIC | 2 x 1Gb Ethernet | 2 x 1Gb Ethernet | 4 x 1Gb Ethernet |
| Bandwidth Throttle | Yes | Yes | Yes |
| Bandwidth Scheduling | Yes | Yes | Yes |
| Adaptive Bandwidth | Yes | Yes | Yes |
| Software | S-Series | P-Series | X-Series |
|---|---|---|---|
| Video Management | VisionPoint™ VMS included | VisionPoint™ VMS included | VisionPoint™ VMS included |
| 3VR Analytics included | None | P-Series: 2 included. P-Lite: None | 4 included | 3VR Analytics Capacity | Up to 4 channels of optional 3VR Analytics* | Up to 16 channels of optional 3VR Analytics* | Up to 20 channels of optional 3VR Analytics* |
Version 07/2012. Specifications to change without notice.
| Drive Type | SATA |
|---|---|
| RAID | Optional |
| Front Accessible | Yes, hot swappable RAID drives |
| Exporting | PC, Email or USB; CDRW optional |
| Video Standard | NTSC/ PAL/ IP |
| Type of Cameras Supported | Analog, IP, MP & PTZ. |
| Dual Play Output | 1 x SVGA & 1 x BNC (SpotMonitor). |
| Network | 2 x 1 GB Ethernet port |
| USB | 6 (2 front / 4 back) |
| Serial Port | 1 x DB-9 – RS-232 1 x DB-9 – RS-232/422/485 |
| Serial Port Expansion | Yes, optional with serial to USB connector, up to 4 RS-232/422/485 ports |
| Visual Indicators | Power, disk activity |
| Physical | Wall-mountable (optional accessory) |
| Dimension (HxWxD) | 3.5” x 9” x 13” (89 x 229 x 330 mm) |
| Unit Weight | 8 lbs |
| Shipping Weight | 10 lbs |
| Environmental | |
|---|---|
| Operating Temperature | 41° F to 95°F (5°C to 35°C) |
| Heat Dissipation | 400 BTU/hr, max, under 200 BTU/hr under normal operation |
| Humidity | 5% to 95% RH (noncondensing) |
| Storage Conditions | 14° F to 140°F (-10°C to 60°C) |
| Electrical | |
|---|---|
| Power | 100-240 VAC; 60/50 Hz, Consumption 84 W (max.) |
Version: SDS012012. Specifications to change without notice.


